Most Recent Etowah Homes For Sale
| View All Etowah Homes For Sale | ||
|
42 St Andrews Dr, Etowah, NC 28729 | $184,500 3 beds 2 baths |
|
33 Southern Fairway Ct, Etowah, NC 28729 | $162,500 2 beds 2 baths |
|
16 Foxmoor Ct, Etowah, NC 28729 | $178,900 2 beds 2 baths |
Real Estate Resources |
Etowah Apartments
There are 65 apartments found in and near the Etowah area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings